A: General Information
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MGMEM SCHOOL |
| 2 | AFFILIATION NO (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PINCODE | Ward no.7, Chandra Gopala Puram, Chenchulakshmi Colony, Srikalahasti Town, Tirupati District.517644 |
| 5 | PRINCIPAL NAME & QUALIFICATION | E.MUNIRATHNAM NAIDU ( M.Sc, B.Ed ) |
| 6 | SCHOOL EMAIL ID | principal@mgmemschool.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7331116410 |
B: Documents And Information
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View / Download |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE (ORIGNAL & TRANSLATED) | View / Download |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View / Download |
| 5 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View / Download |
| 6 | COPIES OF VALID WATER, HEALTH | View / Download |
| 7 | LAND CERTIFICATE | View / Download |
| 8 | COPIES OF VALID SANITATION CERTIFICATES | View / Download |
| 9 | COPIES OF THE RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View / Download |
| 10 | Mandatory Disclosure Details | View / Download |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECERETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: Results And Academics
| SL.NO | DOCUMENT / INFORMATION | UPLOAD DOCUMENT |
1 | FEES STRUCTURE OF THE SCHOOL | View / Download |
| 2 | ANNUAL ACADEMIC CALENDAR | View / Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View / Download |
| 5 | LAST ONE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLE | View / Download |
D: Staff (Teaching)
| S NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | E.MUNIRATHNAM NAIDU ( M.Sc, B.Ed ) |
| 2 | TOTAL NO OF TEACHERS | 16 |
| O PGT | NA | |
| O TGT | 9 | |
| O PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:16 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6 | TEACHER DETAILS | View / Download |
Result Class: X
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | NA | NA | NA | NA |
Result Class: XII
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2026 | NA | NA | NA | NA |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2868 square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46.87 square meters |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 108.34 square meters |
| 4 | INTERNET FACILITY (Y/N) | yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | CERTIFIED STATEMENT ON TOTAL BUILT-UP AREA | View / Download |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to Watch |